Who We Are
Population (2010 Census)
Total: 836Male: 414
Female: 422
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.7% | 8.2% | 5.3% |
| 5 to 9 years | 8.3% | 9.4% | 7.2% |
| 10 to 14 years | 7.4% | 9.2% | 5.8% |
| 15 to 19 years | 4.9% | 6.0% | 3.9% |
| 20 to 24 years | 3.9% | 2.9% | 5.1% |
| 25 to 29 years | 5.6% | 5.8% | 5.6% |
| 30 to 34 years | 7.9% | 7.5% | 8.5% |
| 35 to 39 years | 5.5% | 4.8% | 6.3% |
| 40 to 44 years | 5.1% | 6.3% | 4.1% |
| 45 to 49 years | 8.0% | 7.5% | 8.7% |
| 50 to 54 years | 6.9% | 7.5% | 6.5% |
| 55 to 59 years | 4.8% | 4.1% | 5.6% |
| 60 to 64 years | 6.0% | 6.3% | 5.8% |
| 65 to 69 years | 5.1% | 5.1% | 5.3% |
| 70 to 74 years | 3.5% | 2.7% | 4.3% |
| 75 to 79 years | 3.1% | 2.2% | 4.1% |
| 80 to 84 years | 2.9% | 2.4% | 3.4% |
| 85 years and over | 4.3% | 2.2% | 6.5% |
| Median age (years) | 39.8 | 35.7 | 44.4 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.3% |
| Black or African American alone | 0.5% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 1.0% |
| Hispanic or Latino (of any race) | 1.6% |
| White alone, not Hispanic or Latino | 96.9% |
Households and Families (2010 Census)
Total households in 2010: 314Family households: 220
Married-couple families: 170
With own children under 18: 60
Female householder, no husband present: 36
With own children under 18: 22
Average household size: 2.5
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey): 46,435
Tenure (2010 Census)
Owner-occupied housing units: 255Renter-occupied housing units: 59
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 79.4%Percent bachelor's degree or higher: 8.7%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 69,200Median gross rent: 527
Population (2000 Census)
July 1, 2005: 857Total: 872
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.7% | 8.6% | 6.9% |
| 5 to 9 years | 6.8% | 6.6% | 6.9% |
| 10 to 14 years | 7.1% | 8.6% | 5.8% |
| 15 to 19 years | 5.6% | 5.4% | 5.8% |
| 20 to 24 years | 4.9% | 4.7% | 5.2% |
| 25 to 34 years | 13.0% | 12.5% | 13.4% |
| 35 to 44 years | 15.1% | 17.2% | 13.4% |
| 45 to 54 years | 10.8% | 10.8% | 10.8% |
| 55 to 59 years | 5.3% | 5.1% | 5.4% |
| 60 to 64 years | 3.7% | 3.7% | 3.7% |
| 65 to 74 years | 8.9% | 9.1% | 8.8% |
| 75 to 84 years | 7.1% | 5.1% | 8.8% |
| 85 years and over | 4.0% | 2.7% | 5.2% |
| Median age (years) | 38.1 | 37.8 | 38.5 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 97.4% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.5% |
| Asian alone | 0.5% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.4% |
| Two or more races | 0.2% |
| Hispanic or Latino (of any race) | 3.8% |
| White alone, not Hispanic or Latino | 95.1% |
Households and Families (2000 Census)
Total households in 2000: 338Family households: 240
Married-couple families: 197
With own children under 18: 80
Female householder, no husband present: 34
With own children under 18: 20
Average household size: 2.46
Average family size: 2.9
Median household income: $37,727
Tenure (2000 Census)
Owner-occupied housing units: 270Renter-occupied housing units: 68
Educational Attainment (2000 Census)
Percent high school graduate or higher: 31.5%Percent bachelor's degree or higher: 7.9%
Housing Characteristics (2000 Census)
Median housing value: $46,100Median gross rent: $400
